web3 incubator fund
Mission: to curate undervalued digital assets & defi investments for the benefit of future fund value
Tokenomics: Trism tokens can be used for voting, controlling the buying and selling decisions of the fund. There is no profit distribution only re-investment and token buy back. Tokens owned by the fund can be used to purchase further assets.
1,000,000
Total token supply
237
Token holders
33
Collectibles
~$46,000
Defi
Active
Asset | Notes | Chain : Spend Currency | Price paid/ unit | Quantity | Date bought |
$ETH | Token | Ethereum | N/A | 0.0316 | – |
$SOL | Token | Solana | N/A | 0.1413 | – |
$TRISM | Token | Ethereum | N/A | 259,690 | – |
$STNK | Token | Solana : SOL | $213 | 9.13 | 07/12/2024 |
$COCAINE | Token | Ethereum : ETH | $0.0000353 | 56,207,000 | 08/12/2024 |
$TRISM | Liquidity Univ3 | Ethereum : TRISM | $0.10 | 50,000 | 07/12/2024 |
$TRISM / $ETH | Liquidity Univ2 | Ethereum: TRISM/ETH | $0.05 | 27,944 (TRISM) / 0.37 (ETH) | 07/12/2024 |
$ME | Token | Solana: SOL | $4.41 | 381.68352 | 10/12/2024 |
$STNK | Token | Solana : SOL | $220 | 8.64 | 12/12/2024 |
CHIMPERS #2877 | NFT | Ethereum : ETH | $1579 | 1 | 12/12/2024 |
CHIMPERS #3049 | NFT | Ethereum : ETH | $1579 | 1 | 12/12/2024 |
$COIN | Token | Solana: SOL | $500 | 1,149,443 | 12/12/2024 |
Supreme Kong #859 | NFT | Ethereum : ETH | $1173 | 1 | 15/12/2024 |
Supreme Kong #280 | NFT | Ethereum : ETH | $1054 | 1 | 15/12/2024 |
$JNGL | Token | Ethereum : ETH | $1662 | 10466.84 | 15/12/2024 |
BASED MINI (Various) | NFT | Base : ETH | $40 | 25 | 15/12/2024 |
Ethereum Froglets #1955 #6660 | NFT | Linea : ETH | $140 | 2 | 18/12/2024 |
$PENGU | Token | Solana: SOL | $688 | 20661.68 | 18/12/2024 |
Goblintown #4322 | NFT | Ethereum: ETH | $952.41 | 1 | 02/01/2025 |
$PHTR | Token | Ethereum: ETH | $8220 | 700,000 | 16/01/2025 |
$JOOCE (1 yr stake) | Token | Base: ETH | $1,622.52 | 13,234,748 | 16/01/2025 |
Archive
Asset | Notes | Chain : Spend Currency | Price paid/ unit | Quantity | Date bought | Date sold | Profit / (Loss) |
Lil Pudgy #4365 | NFT | Ethereum: ETH | $7124 | 1 | 17/12/2024 | 16/01/2025 | $1200 |
$TRISM / $ETH | Liquidity Univ2 | Ethereum: TRISM/ETH | $0.05 | 27,944 (TRISM) / 0.37 (ETH) | 07/12/2024 | 16/01/2025 | 0.08eth (4568 Trism) |
– | – | ||||||
– | – |